المركز 309 في دوري الجامعات الأمريكية

دوري الجامعات الأمريكية · 2026

ترتيب UFTL

UFTL · المركز 309 في دوري الجامعات الأمريكية

صفحة النادي

مركز UFTL في دوري الجامعات الأمريكية ⁦2026⁩، والفوارق المهمة، والمستوى، والترتيب الكامل.

النقاط
0
المباريات
1
الحصيلة
فوز 0 · تعادل 0 · هزيمة 1
فارق الأهداف
−63
المستوى
خسارة

الفوارق

  • 0 نقطة خلف المتصدر Miami (FL)

ترتيب دوري الجامعات الأمريكية ⁦2026⁩

الترتيب الكامل
ترتيب دوري الجامعات الأمريكية ⁦2026⁩
# الفريق ل ف خ ت %ف الفارق
1 Miami (FL) 8 8 0 0 1.000 +239
2 Utah 9 9 0 0 1.000 +192
3 UCLA 9 9 0 0 1.000 +175
4 Tarleton State 9 9 0 0 1.000 +158
5 Saint Francis (IL) 1 1 0 0 1.000 +76
6 Lawrence Tech 1 1 0 0 1.000 +46
7 Roosevelt 1 1 0 0 1.000 +16
8 Delta State 1 1 0 0 1.000 +15
9 Concord 1 1 0 0 1.000 +6
10 South Dakota Mines 1 1 0 0 1.000 +3
11 Ohio Dominican 1 1 0 0 1.000 +2
12 Stephen F. Austin 10 9 1 0 .900 +230
13 New Mexico 10 9 1 0 .900 +224
14 Tennessee Tech 10 9 1 0 .900 +153
15 Wake Forest 9 8 1 0 .889 +247
16 Indiana 9 8 1 0 .889 +180
17 Boise State 9 8 1 0 .889 +124
18 Dayton 9 8 1 0 .889 +105
19 Notre Dame 8 7 1 0 .875 +216
20 Georgia 8 7 1 0 .875 +209
21 Liberty 8 7 1 0 .875 +162
22 Harvard 8 7 1 0 .875 +121
23 Texas Tech 8 7 1 0 .875 +116
24 Montana State 10 8 1 1 .850 +207
25 South Carolina State 10 8 2 0 .800 +234
26 James Madison 10 8 2 0 .800 +213
27 South Dakota State 10 8 2 0 .800 +207
28 Austin Peay 10 8 2 0 .800 +161
29 Youngstown State 10 8 2 0 .800 +158
30 Alabama A and M 10 8 2 0 .800 +157
31 Lehigh 10 8 2 0 .800 +142
32 Louisiana Tech 10 8 2 0 .800 +142
33 Butler 10 8 2 0 .800 +138
34 Lamar 10 8 2 0 .800 +112
35 Ohio 10 8 2 0 .800 +111
36 Campbell 10 8 2 0 .800 +67
37 Northern Arizona 10 8 2 0 .800 +47
38 Monmouth 10 8 2 0 .800 +34
39 UTSA 10 8 2 0 .800 +33
40 Duke 9 7 2 0 .778 +180
41 Tennessee 9 7 2 0 .778 +156
42 Alabama 9 7 2 0 .778 +154
43 North Dakota State 9 7 2 0 .778 +146
44 Jackson State 9 7 2 0 .778 +140
45 Arizona 9 7 2 0 .778 +129
46 Houston 9 7 2 0 .778 +127
47 SMU 9 7 2 0 .778 +127
48 Memphis 9 7 2 0 .778 +126
49 North Texas 9 7 2 0 .778 +124
50 Texas 9 7 2 0 .778 +123
51 BYU 9 7 2 0 .778 +101
52 Toledo 9 7 2 0 .778 +99
53 USC 9 7 2 0 .778 +74
54 Kentucky 9 7 2 0 .778 +37
55 Iowa 8 6 2 0 .750 +126
56 Northwestern 8 6 2 0 .750 +119
57 Mercer 10 7 2 1 .750 +117
58 Ole Miss 8 6 2 0 .750 +105
59 Air Force 8 6 2 0 .750 +62
60 Jacksonville State 8 6 2 0 .750 +56
61 Princeton 8 6 2 0 .750 +44
62 Montana 10 7 3 0 .700 +120
63 South Dakota 10 7 3 0 .700 +111
64 LSU 9 6 3 0 .667 +175
65 Ohio State 9 6 3 0 .667 +156
66 Oklahoma State 9 6 3 0 .667 +150
67 Baylor 9 6 3 0 .667 +134
68 Pittsburgh 9 6 3 0 .667 +109
69 Oregon 9 6 3 0 .667 +108
70 South Carolina 9 6 3 0 .667 +101
71 South Florida 9 6 3 0 .667 +97
72 Virginia Tech 9 6 3 0 .667 +93
73 Missouri 9 6 3 0 .667 +91
74 Louisiana 9 6 3 0 .667 +73
75 Wisconsin 9 6 3 0 .667 +73
76 Western Michigan 9 6 3 0 .667 +63
77 Arkansas-Pine Bluff 9 6 3 0 .667 +57
78 Central Connecticut 9 6 3 0 .667 +55
79 Illinois 9 6 3 0 .667 +49
80 Florida Atlantic 9 6 3 0 .667 +47
81 West Florida 6 4 2 0 .667 +43
82 Clemson 9 6 3 0 .667 +18
83 Buffalo 9 6 3 0 .667 -19
84 Idaho State 10 6 3 1 .650 +108
85 Chattanooga 10 6 3 1 .650 +89
86 North Dakota 11 7 4 0 .636 +114
87 Saint Thomas (MN) 11 7 4 0 .636 +51
88 Oregon State 8 5 3 0 .625 +121
89 Louisville 8 5 3 0 .625 +107
90 Army 8 5 3 0 .625 +65
91 Fresno State 8 5 3 0 .625 +63
92 Florida 8 5 3 0 .625 +60
93 Michigan 8 5 3 0 .625 +39
94 Brown 8 5 3 0 .625 +39
95 West Virginia 8 5 3 0 .625 +29
96 UNLV 8 5 3 0 .625 +10
97 Wyoming 8 5 3 0 .625 -4
98 Incarnate Word 10 6 4 0 .600 +129
99 Western Illinois 10 6 4 0 .600 +103
100 Alcorn State 10 6 4 0 .600 +92
101 East Tennessee State 10 6 4 0 .600 +83
102 Albany 10 6 4 0 .600 +47
103 Weber State 10 6 4 0 .600 +36
104 Villanova 10 6 4 0 .600 +26
105 Southeast Missouri State 10 6 4 0 .600 +1
106 Southern 10 6 4 0 .600 -2
107 Illinois State 10 6 4 0 .600 -8
108 Bryant 10 6 4 0 .600 -13
109 Delaware State 10 6 4 0 .600 -19
110 Richmond 10 6 4 0 .600 -77
111 Nebraska 9 5 4 0 .556 +123
112 Tulsa 9 5 4 0 .556 +93
113 Penn State 9 5 4 0 .556 +86
114 Georgia State 9 5 4 0 .556 +74
115 Georgia Southern 9 5 4 0 .556 +62
116 UMass 9 5 4 0 .556 +44
117 Washington 9 5 4 0 .556 +40
118 North Carolina 9 5 4 0 .556 +39
119 UCF 9 5 4 0 .556 +37
120 Cincinnati 9 5 4 0 .556 +32
121 Appalachian State 9 5 4 0 .556 +17
122 North Alabama 9 5 4 0 .556 +11
123 Lindenwood 9 5 4 0 .556 +10
124 Miami (OH) 9 5 4 0 .556 +7
125 East Carolina 9 5 4 0 .556 +2
126 UC Davis 9 5 4 0 .556 -16
127 UAB 9 5 4 0 .556 -18
128 Auburn 9 5 4 0 .556 -18
129 Middle Tennessee 9 5 4 0 .556 -37
130 Marshall 9 5 4 0 .556 -86
131 Texas State 8 4 4 0 .500 +49
132 Colgate 10 5 5 0 .500 +43
133 UT Rio Grande Valley 10 5 5 0 .500 +30
134 Yale 8 4 4 0 .500 +28
135 Marist 10 5 5 0 .500 +23
136 Oklahoma 8 4 4 0 .500 +10
137 Stony Brook 10 5 5 0 .500 +6
138 Wofford 10 5 5 0 .500 +6
139 Dartmouth 8 4 4 0 .500 +5
140 North Carolina Central 10 5 5 0 .500 +4
141 Abilene Christian 8 4 4 0 .500 +4
142 Arizona State 8 4 4 0 .500 0
143 Minnesota 10 5 5 0 .500 -4
144 Western Carolina 10 5 5 0 .500 -5
145 Idaho 10 5 5 0 .500 -9
146 Rhode Island 10 5 5 0 .500 -10
147 San Jose State 10 5 5 0 .500 -11
148 Louisiana Christian 2 1 1 0 .500 -14
149 Prairie View A and M 10 5 5 0 .500 -16
150 Penn 8 4 4 0 .500 -16
151 Southern Illinois 10 5 5 0 .500 -17
152 Robert Morris 10 5 5 0 .500 -25
153 Sacred Heart 9 4 4 1 .500 -28
154 McNeese State 10 5 5 0 .500 -31
155 Holy Cross 10 5 5 0 .500 -33
156 Davidson 10 5 5 0 .500 -42
157 San Diego 10 5 5 0 .500 -42
158 Morgan State 10 5 5 0 .500 -45
159 Bethune-Cookman 10 5 5 0 .500 -72
160 Presbyterian 10 5 5 0 .500 -79
161 Columbia 8 4 4 0 .500 -80
162 TCU 9 4 5 0 .444 +72
163 Texas A and M 9 4 5 0 .444 +67
164 UConn 9 4 5 0 .444 +56
165 Kansas State 9 4 5 0 .444 +41
166 Syracuse 9 4 5 0 .444 +35
167 Alabama State 9 4 5 0 .444 +29
168 Virginia 9 4 5 0 .444 +25
169 Florida State 9 4 5 0 .444 +21
170 NC State 9 4 5 0 .444 +12
171 Delaware 9 4 5 0 .444 +11
172 Arkansas State 9 4 5 0 .444 +10
173 Iowa State 9 4 5 0 .444 +3
174 South Alabama 9 4 5 0 .444 +2
175 FIU 9 4 5 0 .444 -9
176 Mississippi State 9 4 5 0 .444 -14
177 Duquesne 9 4 5 0 .444 -20
178 Grambling State 9 4 5 0 .444 -24
179 Northern Iowa 9 4 5 0 .444 -29
180 Troy 9 4 5 0 .444 -35
181 Central Michigan 9 4 5 0 .444 -36
182 Boston College 9 4 5 0 .444 -46
183 Vanderbilt 9 4 5 0 .444 -58
184 Lafayette 9 4 5 0 .444 -59
185 San Diego State 9 4 5 0 .444 -71
186 Tulane 9 4 5 0 .444 -73
187 Stanford 9 4 5 0 .444 -153
188 Norfolk State 10 4 6 0 .400 +64
189 Charleston Southern 10 4 6 0 .400 +4
190 Purdue 10 4 6 0 .400 +2
191 Southern Utah 10 4 6 0 .400 -11
192 Houston Baptist 10 4 6 0 .400 -23
193 Elon 10 4 6 0 .400 -30
194 Samford 10 4 6 0 .400 -39
195 Southeastern Louisiana 10 4 6 0 .400 -42
196 Stonehill 10 4 6 0 .400 -57
197 Eastern Michigan 10 4 6 0 .400 -67
198 North Carolina A and T 10 4 6 0 .400 -75
199 UT Martin 10 4 6 0 .400 -94
200 Merrimack 10 4 6 0 .400 -159
201 Nicholls 10 4 6 0 .400 -199
202 Cornell 8 3 5 0 .375 +10
203 New Mexico State 8 3 5 0 .375 -30
204 Utah State 8 3 5 0 .375 -40
205 Georgetown 8 3 5 0 .375 -43
206 Colorado 8 3 5 0 .375 -67
207 Cal Poly 11 4 7 0 .364 -114
208 Kansas 9 3 6 0 .333 +42
209 Coastal Carolina 9 3 6 0 .333 0
210 Kennesaw State 9 3 6 0 .333 -17
211 Nevada 9 3 6 0 .333 -25
212 Maryland 9 3 6 0 .333 -33
213 Missouri State 9 3 6 0 .333 -55
214 Valparaiso 9 3 6 0 .333 -60
215 Southern Miss 9 3 6 0 .333 -64
216 Arkansas 9 3 6 0 .333 -67
217 Colorado State 9 3 6 0 .333 -81
218 California 9 3 6 0 .333 -87
219 Western Kentucky 9 3 6 0 .333 -88
220 Ball State 9 3 6 0 .333 -107
221 Texas Southern 9 3 6 0 .333 -127
222 Kent State 9 3 6 0 .333 -146
223 Gardner-Webb 10 3 7 0 .300 -12
224 Navy 10 3 7 0 .300 -15
225 Central Arkansas 10 3 7 0 .300 -29
226 Furman 10 3 7 0 .300 -40
227 Northern Colorado 10 3 7 0 .300 -49
228 Old Dominion 10 3 7 0 .300 -90
229 Drake 10 3 7 0 .300 -91
230 East Texas A and M 10 3 7 0 .300 -91
231 Long Island 10 3 7 0 .300 -109
232 Eastern Illinois 10 3 7 0 .300 -111
233 Eastern Kentucky 10 3 7 0 .300 -112
234 Fordham 10 3 7 0 .300 -114
235 New Hampshire 10 3 7 0 .300 -122
236 New Haven 10 3 7 0 .300 -130
237 Howard 10 3 7 0 .300 -131
238 William and Mary 10 3 7 0 .300 -161
239 Mississippi Valley State 10 3 7 0 .300 -197
240 Michigan State 8 2 6 0 .250 -47
241 Georgia Tech 8 2 6 0 .250 -48
242 Temple 9 2 7 0 .222 -31
243 Hawaii 9 2 7 0 .222 -41
244 Chicago State 9 2 7 0 .222 -52
245 Rutgers 9 2 7 0 .222 -60
246 Bowling Green 9 2 7 0 .222 -101
247 Indiana State 10 2 8 0 .200 -113
248 Eastern Washington 10 2 8 0 .200 -129
249 Morehead State 10 2 8 0 .200 -133
250 The Citadel 10 2 8 0 .200 -141
251 Florida A and M 10 2 8 0 .200 -155
252 Louisiana-Monroe 10 2 8 0 .200 -156
253 Tennessee State 10 2 8 0 .200 -157
254 Wagner 10 2 8 0 .200 -205
255 Portland State 10 2 8 0 .200 -229
256 Sacramento State 11 2 9 0 .182 -164
257 Towson 10 1 8 1 .150 -67
258 Sam Houston State 8 1 7 0 .125 -57
259 UTEP 8 1 7 0 .125 -179
260 Washington State 9 1 8 0 .111 -76
261 Rice 9 1 8 0 .111 -115
262 Akron 9 1 8 0 .111 -118
263 Maine 9 1 8 0 .111 -131
264 Charlotte 9 1 8 0 .111 -168
265 Utah Tech 9 1 8 0 .111 -186
266 Bucknell 10 1 9 0 .100 -160
267 Mercyhurst 10 1 9 0 .100 -180
268 Stetson 10 1 9 0 .100 -188
269 Hampton 10 1 9 0 .100 -203
270 West Georgia 10 1 9 0 .100 -219
271 Murray State 10 1 9 0 .100 -264
272 Georgetown (KY) 1 0 1 0 .000 -4
273 Winona State 1 0 1 0 .000 -6
274 Central Washington 1 0 1 0 .000 -7
275 UVA Wise 1 0 1 0 .000 -10
276 Lincoln (PA) 1 0 1 0 .000 -11
277 Albany State 1 0 1 0 .000 -13
278 Dickinson (PA) 1 0 1 0 .000 -14
279 Anderson (SC) 1 0 1 0 .000 -17
280 Kentucky State 1 0 1 0 .000 -19
281 West Virginia State 1 0 1 0 .000 -20
282 Elizabeth City State 1 0 1 0 .000 -21
283 Fairmont State 1 0 1 0 .000 -23
284 Thomas More College 1 0 1 0 .000 -23
285 Southern Connecticut State 1 0 1 0 .000 -24
286 Central State (OH) 2 0 2 0 .000 -28
287 Morehouse College 2 0 2 0 .000 -34
288 Tusculum 1 0 1 0 .000 -34
289 Lane 1 0 1 0 .000 -34
290 Tuskegee 1 0 1 0 .000 -34
291 West Alabama 1 0 1 0 .000 -34
292 Webber International 1 0 1 0 .000 -35
293 American International 1 0 1 0 .000 -37
294 Central Oklahoma 1 0 1 0 .000 -39
295 Clark Atlanta 1 0 1 0 .000 -42
296 Northern Michigan 1 0 1 0 .000 -42
297 Fort Valley State 1 0 1 0 .000 -42
298 Franklin Pierce 2 0 2 0 .000 -43
299 UT Permian Basin 1 0 1 0 .000 -44
300 Northwestern (IA) 1 0 1 0 .000 -51
301 Texas Wesleyan 1 0 1 0 .000 -52
302 Edward Waters 1 0 1 0 .000 -52
303 Franklin 1 0 1 0 .000 -52
304 Rio Grande 1 0 1 0 .000 -53
305 Northeastern State 2 0 2 0 .000 -55
306 Winston-Salem State 1 0 1 0 .000 -56
307 Bowie State 2 0 2 0 .000 -57
308 Oklahoma Panhandle State 1 0 1 0 .000 -62
309 UFTL 1 0 1 0 .000 -63
310 Glenville State 2 0 2 0 .000 -64
311 Miles College 2 0 2 0 .000 -64
312 Point University 1 0 1 0 .000 -65
313 Virginia State 1 0 1 0 .000 -66
314 Savannah State 1 0 1 0 .000 -87
315 Kentucky Christian 2 0 2 0 .000 -122
316 Arkansas Baptist 2 0 2 0 .000 -144
317 Northern Illinois 9 0 9 0 .000 -182
318 Virginia Lynchburg 4 0 4 0 .000 -221
319 Northwestern State 10 0 10 0 .000 -295
320 VMI 10 0 10 0 .000 -332

بحث

نصيحة: «ترتيب البطولة» أو «ufc 333» أو «raja» تعمل أيضاً.