هوكي الجليد
New Jersey Devils: التاريخ والألقاب
الألقاب والترتيب موسمًا بموسم والمواجهات، حسب المواسم والمباريات التي نتابعها.
موسمًا بموسم
| الموسم | الترتيب | المركز | لعب | النقاط |
|---|---|---|---|---|
| 2026‑2027 | دوري الهوكي الوطني | 7 | 11 | 0 |
المواجهات
| المنافس | لعب | فوز | تعادل | هزيمة | الأهداف |
|---|---|---|---|---|---|
| New York Rangers | 267 | 128 | 19 | 120 | 786–778 |
| Philadelphia Flyers | 247 | 134 | 15 | 98 | 751–680 |
| Pittsburgh Penguins | 234 | 122 | 9 | 103 | 722–695 |
| New York Islanders | 230 | 104 | 14 | 112 | 660–667 |
| Washington Capitals | 203 | 94 | 4 | 105 | 596–652 |
| Boston Bruins | 163 | 71 | 12 | 80 | 422–486 |
| Buffalo Sabres | 145 | 78 | 11 | 56 | 427–384 |
| Carolina Hurricanes | 139 | 69 | 2 | 68 | 375–363 |
| Montreal Canadiens | 137 | 81 | 7 | 49 | 410–326 |
| Ottawa Senators | 133 | 73 | 5 | 55 | 355–330 |
| Tampa Bay Lightning | 130 | 72 | 7 | 51 | 404–345 |
| Toronto Maple Leafs | 129 | 54 | 9 | 66 | 361–379 |
| Florida Panthers | 124 | 70 | 7 | 47 | 359–292 |
| Detroit Red Wings | 85 | 40 | 5 | 40 | 256–258 |
| Los Angeles Kings | 76 | 38 | 3 | 35 | 218–206 |
| Chicago Blackhawks | 70 | 38 | 11 | 21 | 229–196 |
| Edmonton Oilers | 66 | 33 | 6 | 27 | 207–200 |
| St. Louis Blues | 66 | 32 | 4 | 30 | 194–192 |
| Vancouver Canucks | 66 | 33 | 2 | 31 | 188–183 |
| Calgary Flames | 64 | 22 | 4 | 38 | 182–221 |
حسب المواسم والمباريات التي نتابعها: قد يغيب تاريخ أقدم.