- Age
- 22Born February 29, 2004
- Place of birth
- Tashkent, Uzbekistan
- Height
- 1,86 m
- Position
- Centre-back
- Number
- 45
- Nationality
- Uzbekistan
- National team
- Uzbekistan33 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Manchester City | 31 | 0 |
| 2024 | Lens | 2 | 0 |
| 2023–2025 | Lens | 24 | 0 |
| 2022–2023 | Energetik-BGU | 36 | 4 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Uzbekistan | 33 | 0 |
| 2023– | Uzbekistan Olympic | 9 | 0 |
| 2022–2023 | Uzbekistan U20 | 13 | 0 |
| 2022 | Uzbekistan U19 | 2 | 0 |
| 2020 | Uzbekistan U17 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2011–2021 | Bunyodkor |
Source: Wikipedia (CC BY-SA), updated automatically.