- Age
- 28Born April 06, 1998
- Place of birth
- Kópavogur, Iceland
- Height
- 1,80 m
- Position
- Right-back
- Number
- 2
- Nationality
- Iceland
- National team
- Iceland23 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Go Ahead Eagles | 20 | 0 |
| 2024–2026 | Birmingham City | 23 | 1 |
| 2023–2025 | Twente | 37 | 0 |
| 2020–2022 | Bodø/Glimt | 88 | 1 |
| 2019 | Breiðablik loan | 8 | 1 |
| 2019 | IF Sylvia loan | 16 | 1 |
| 2018 | Landskrona BoIS loan | 12 | 1 |
| 2017 | IF Sylvia loan | 3 | 0 |
| 2017–2019 | IFK Norrköping | 2 | 0 |
| 2015 | Þór Akureyri loan | 9 | 0 |
| 2015–2016 | Breiðablik | 17 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020– | Iceland | 23 | 0 |
| 2017–2020 | Iceland U21 | 30 | 1 |
| 2015–2016 | Iceland U19 | 10 | 0 |
| 2014–2015 | Iceland U17 | 8 | 0 |
| 2014 | Iceland U16 | 7 | 0 |
Youth career
| Years | Team |
|---|---|
| 0000–2016 | Breiðablik |
Source: Wikipedia (CC BY-SA), updated automatically.