- Age
- 25Born July 03, 2001
- Place of birth
- Zlatna, Romania
- Height
- 1.9 m
- Position
- Defensive midfielder
- Number
- 90
- Nationality
- Romania
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Dinamo București | 35 | 1 |
| 2024–2025 | Dinamo București loan | 29 | 2 |
| 2023–2024 | Ternana loan | 10 | 0 |
| 2022–2023 | Novara loan | 31 | 4 |
| 2021–2022 | Messina loan | 21 | 4 |
| 2021–2025 | Sassuolo | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022 | Romania U21 | 2 | 0 |
| 2021 | Romania U20 | 4 | 0 |
| 2018–2019 | Romania U18 | 5 | 0 |
| 2017–2018 | Romania U17 | 7 | 0 |
Youth career
| Years | Team |
|---|---|
| 2018–2021 | Sassuolo |
| 0000–2018 | CS Zlatna |
Source: Wikipedia (CC BY-SA), updated automatically.