- Age
- 30Born September 09, 1996
- Place of birth
- Prizren, FR Yugoslavia
- Height
- 1,81 m
- Position
- Attacking midfielder
- Number
- 43
- Nationality
- Kosovo
- National team
- Kosovo38 caps · 2 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Al-Ettifaq | 8 | 2 |
| 2024–2026 | AIK | 68 | 11 |
| 2023 | AIK loan | 9 | 0 |
| 2023 | Stoke City loan | 6 | 0 |
| 2022–2023 | Kasımpaşa loan | 18 | 1 |
| 2021–2022 | Ipswich Town loan | 32 | 6 |
| 2020–2024 | Dijon | 32 | 0 |
| 2018–2020 | Swansea City | 73 | 7 |
| 2017–2018 | Ipswich Town loan | 35 | 7 |
| 2016–2017 | Twente loan | 27 | 5 |
| 2014–2018 | Manchester City | 1 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014– | Kosovo | 38 | 2 |
| 2013–2017 | Kosovo U21 | 4 | 0 |
| 2014 | Norway U21 | 1 | 0 |
| 2013–2014 | Norway U17 | 8 | 0 |
| 2012–2013 | Norway U16 | 3 | 0 |
| 2011–2012 | Norway U15 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2012–2014 | Manchester City |
| 2007–2012 | Strømsgodset |
Source: Wikipedia (CC BY-SA), updated automatically.