- Age
- 41Born February 05, 1985
- Place of birth
- Funchal, Madeira, Portugal
- Height
- 1,87 m
- Position
- Forward
- Number
- 7
- Nationality
- Portugal
- National team
- Portugal234 caps · 146 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Al-Nassr | 115 | 106 |
| 2021–2022 | Manchester United | 40 | 19 |
| 2018–2021 | Juventus | 98 | 81 |
| 2009–2018 | Real Madrid | 292 | 311 |
| 2003–2009 | Manchester United | 196 | 84 |
| 2002–2003 | Sporting CP | 25 | 3 |
| 2002–2003 | Sporting CP B | 2 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2003– | Portugal | 234 | 146 |
| 2004 | Portugal U23 | 3 | 2 |
| 2002–2003 | Portugal U21 | 10 | 3 |
| 2003 | Portugal U20 | 5 | 1 |
| 2001–2002 | Portugal U17 | 7 | 5 |
| 2001 | Portugal U15 | 9 | 7 |
Youth career
| Years | Team |
|---|---|
| 1997–2002 | Sporting CP |
| 1995–1997 | Nacional |
| 1992–1995 | Andorinha |
Source: Wikipedia (CC BY-SA), updated automatically.