- Age
- 33Born February 02, 1993
- Place of birth
- Soisy-sous-Montmorency, France
- Height
- 1,87 m
- Position
- Goalkeeper
- Number
- 1
- Nationality
- Cameroon
- National team
- Cameroon16 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Dinamo București | 29 | 0 |
| 2024–2025 | Karmiotissa | 32 | 0 |
| 2022–2024 | Abha | 30 | 0 |
| 2021–2022 | OFI | 23 | 0 |
| 2020–2021 | Lamia | 32 | 0 |
| 2017–2020 | Levadiakos | 36 | 0 |
| 2016–2017 | Épinal | 13 | 0 |
| 2015–2016 | Avranches | 0 | 0 |
| 2014–2015 | Guijuelo | 12 | 0 |
| 2013–2014 | Lorient | 0 | 0 |
| 2013–2014 | Lorient | 10 | 0 |
| 2012–2013 | Rennes B | 11 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Cameroon | 16 | 0 |
Youth career
| Years | Team |
|---|---|
| 2008–2012 | Rennes |
| 2006–2008 | INF Clairefontaine |
| 2003–2008 | Paris FC |
| 1998–2003 | Red Star |
Source: Wikipedia (CC BY-SA), updated automatically.