- Age
- 28Born May 12, 1998
- Place of birth
- Barranquilla, Colombia
- Height
- 1.95 m
- Position
- Goalkeeper
- Number
- 32
- Weight
- 203 lbs
- Nationality
- Colombia
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026 | Beşiktaş loan | 1 | 0 |
| 2025– | Roma | 0 | 0 |
| 2024–2025 | Empoli loan | 32 | 0 |
| 2024 | Ascoli loan | 10 | 0 |
| 2023–2024 | Sheffield Wednesday loan | 9 | 0 |
| 2023–2025 | AC Milan | 0 | 0 |
| 2021–2023 | Guaraní | 28 | 0 |
| 2017–2018 | Patriotas | 0 | 0 |
Youth career
| Years | Team |
|---|---|
| 2023 | AC Milan |
| 2020–2021 | Guaraní |
| 2019–2020 | Llaneros |
| 2018 | La Equidad loan |
| 2016–2018 | Patriotas |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.