- Age
- 30Born February 05, 1996
- Place of birth
- Patras, Greece
- Height
- 1,78 m
- Position
- Left-back
- Number
- 77
- Nationality
- Greece
- National team
- Greece11 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Panathinaikos | 30 | 1 |
| 2024–2025 | Monza | 34 | 2 |
| 2023–2024 | Monza loan | 28 | 0 |
| 2023 | Bologna loan | 12 | 0 |
| 2020–2024 | Sassuolo | 64 | 2 |
| 2019–2020 | Sassuolo loan | 26 | 0 |
| 2016 | Lamia loan | 13 | 0 |
| 2015–2016 | Ergotelis loan | 12 | 0 |
| 2013–2020 | Asteras Tripolis | 58 | 4 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020– | Greece | 11 | 0 |
| 2016–2018 | Greece U21 | 6 | 1 |
| 2014–2015 | Greece U19 | 13 | 0 |
| 2014 | Greece U18 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2011–2013 | Asteras Tripolis |
| 0000–2011 | Thyella Patras |
Source: Wikipedia (CC BY-SA), updated automatically.