- Age
- 27Born May 12, 1999
- Place of birth
- Hamamatsu, Shizuoka, Japan
- Height
- 1,88 m
- Position
- Centre-back
- Number
- 21
- Nationality
- Japan
- National team
- Japan32 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Bayern Munich | 22 | 2 |
| 2022–2024 | Stuttgart | 56 | 1 |
| 2021–2022 | Stuttgart loan | 29 | 1 |
| 2019 | Nagoya Grampus loan | 2 | 0 |
| 2018–2022 | Júbilo Iwata | 58 | 4 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Japan | 32 | 1 |
| 2018 | Japan U23 | 2 | 0 |
| 2019 | Japan U20 | 6 | 0 |
| 2017–2018 | Japan U19 | 5 | 1 |
| 2016–2017 | Japan U18 | 6 | 2 |
| 2015 | Japan U17 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2012–2017 | Júbilo Iwata |
| 0000–2011 | Hamamatsu Kaba SSS |
Source: Wikipedia (CC BY-SA), updated automatically.