- Age
- 29Born May 28, 1997
- Place of birth
- Bucharest, Romania
- Height
- 1,88 m
- Position
- Goalkeeper
- Number
- 13
- Nationality
- Romania
- National team
- Romania11 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Celta Vigo | 46 | 0 |
| 2025 | Venezia | 15 | 0 |
| 2023–2024 | Bournemouth loan | 2 | 0 |
| 2023 | Auxerre loan | 17 | 0 |
| 2022–2023 | Cremonese loan | 9 | 0 |
| 2020 | Parma loan | 0 | 0 |
| 2019–2020 | Genoa loan | 17 | 0 |
| 2019–2025 | Inter Milan | 3 | 0 |
| 2019 | Genoa | 0 | 0 |
| 2018–2019 | Genoa loan | 33 | 0 |
| 2017–2018 | Avellino loan | 22 | 0 |
| 2015–2019 | Inter Milan | 1 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Romania | 11 | 0 |
| 2017–2019 | Romania U21 | 17 | 0 |
Youth career
| Years | Team |
|---|---|
| 2013–2017 | Inter Milan |
| 2013 | Pergolettese |
| 2012–2013 | Dinamo București |
| 2008–2012 | Steaua București |
| 2005–2008 | Viitorul București |
Source: Wikipedia (CC BY-SA), updated automatically.