- Age
- 26Born November 10, 1999
- Place of birth
- Viseu, Portugal
- Height
- 1,81 m
- Position
- Attacking midfielder
- Number
- 79
- Nationality
- Portugal
- National team
- Portugal61 caps · 15 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Al-Nassr | 42 | 23 |
| 2025 | AC Milan loan | 15 | 2 |
| 2024–2025 | Chelsea | 12 | 1 |
| 2023–2024 | Barcelona loan | 30 | 7 |
| 2023 | Chelsea loan | 16 | 4 |
| 2019–2024 | Atlético Madrid | 96 | 25 |
| 2018–2019 | Benfica | 26 | 15 |
| 2016–2018 | Benfica B | 30 | 7 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Portugal | 61 | 15 |
| 2017–2018 | Portugal U21 | 10 | 4 |
| 2018 | Portugal U19 | 2 | 0 |
| 2017 | Portugal U18 | 2 | 2 |
Youth career
| Years | Team |
|---|---|
| 2015–2016 | Benfica |
| 2014–2015 | Padroense loan |
| 2008–2015 | Porto |
| 2007–2008 | Os Pestinhas |
Source: Wikipedia (CC BY-SA), updated automatically.