- Age
- 25Born April 11, 2001
- Place of birth
- Montevideo, Uruguay
- Height
- 1.82 m
- Position
- Defensive midfielder
- Number
- 25
- Preferred foot
- Right
- Weight
- 170 lbs
- Nationality
- Uruguay
- National team
- Uruguay39 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Manchester United | 51 | 1 |
| 2023–2024 | Paris Saint-Germain | 25 | 0 |
| 2021–2023 | Sporting CP | 56 | 0 |
| 2021 | Famalicão | 20 | 1 |
| 2016–2020 | Fénix | 53 | 2 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Uruguay | 39 | 1 |
| 2020 | Uruguay U23 | 7 | 1 |
| 2018 | Uruguay U20 | 5 | 0 |
Youth career
| Years | Team |
|---|---|
| 0000–2016 | Fénix |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.