- Age
- 31Born February 01, 1995
- Place of birth
- Llaushë, FR Yugoslavia
- Height
- 1.87 m
- Position
- Right wing-back
- Number
- 23
- Weight
- 172 lbs
- Nationality
- Kosovo
- National team
- Kosovo79 caps · 3 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Udinese | 7 | 0 |
| 2025–2026 | Como | 41 | 3 |
| 2020–2025 | Torino | 127 | 2 |
| 2019–2020 | Standard Liège | 28 | 1 |
| 2016–2019 | Mouscron | 76 | 1 |
| 2015–2016 | Carl Zeiss Jena loan | 24 | 0 |
| 2014–2015 | Sint-Truidense loan | 4 | 0 |
| 2013–2016 | Standard Liège | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017– | Kosovo | 79 | 3 |
| 2014–2016 | Albania U21 | 7 | 0 |
Youth career
| Years | Team |
|---|---|
| 2011–2013 | Standard Liège |
| 2010–2011 | MVV Maastricht |
| 2009–2010 | CSJ Grivegnée |
| 2003–2009 | JS Pierreuse |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.