- Age
- 29Born November 21, 1996
- Place of birth
- Cerceda, Spain
- Height
- 1,75 m
- Position
- Right-back
- Number
- 15
- Nationality
- Spain
- National team
- Galicia1 cap · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Deportivo de A Coruña | 40 | 0 |
| 2023–2025 | Huesca | 71 | 6 |
| 2022–2023 | Lugo | 40 | 1 |
| 2021–2022 | Racing Ferrol | 35 | 0 |
| 2019–2021 | Andorra | 44 | 1 |
| 2017–2019 | Córdoba | 33 | 0 |
| 2016–2017 | Pontevedra | 42 | 0 |
| 2015–2016 | Pontevedra B | 23 | 3 |
| 2013–2014 | Bergantiños | 28 | 2 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024 | Galicia | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2014–2015 | Celta |
Source: Wikipedia (CC BY-SA), updated automatically.