- Age
- 28Born June 28, 1998
- Place of birth
- Vidago, Portugal
- Height
- 1,73 m
- Position
- Attacking midfielder
- Number
- 28
- Nationality
- Portugal
- National team
- Portugal4 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Fiorentina loan | 6 | 0 |
| 2020– | Sporting CP | 165 | 75 |
| 2019–2020 | Famalicão | 33 | 5 |
| 2018–2019 | Wolverhampton Wanderers | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Portugal | 4 | 0 |
| 2020–2021 | Portugal U21 | 8 | 2 |
| 2018 | Portugal U20 | 2 | 0 |
| 2016 | Portugal U18 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2017–2018 | Wolverhampton Wanderers |
| 2015–2017 | Valencia |
| 2010–2015 | Braga |
| 2008–2010 | Chaves |
| 2006–2008 | Vidago |
Source: Wikipedia (CC BY-SA), updated automatically.