- Age
- 37Born September 02, 1989
- Place of birth
- Valladolid, Spain
- Height
- 1.76 m
- Position
- Left-back
- Number
- 18
- Weight
- 141 lbs
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Zaragoza | 0 | 0 |
| 2024–2026 | Deportivo La Coruña | 35 | 1 |
| 2022–2024 | Valladolid | 58 | 4 |
| 2021–2022 | Granada | 27 | 2 |
| 2015–2021 | Sevilla | 109 | 3 |
| 2013–2015 | Getafe | 49 | 4 |
| 2013 | Getafe loan | 9 | 1 |
| 2010–2013 | Schalke 04 | 12 | 0 |
| 2010–2013 | Schalke 04 | 10 | 2 |
| 2009–2010 | Murcia | 26 | 1 |
| 2008–2009 | Murcia B | 24 | 1 |
Youth career
| Years | Team |
|---|---|
| 2007–2008 | Murcia |
| 2005–2007 | Betis Valladolid |
| 2004–2005 | Parquesol |
| 1998–2004 | Valladolid |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.