Football
Roma : historique et palmarès
Titres, classements saison par saison et confrontations, d’après les saisons et les matchs que nous suivons.
Titres
- Serie A 3 titres 2000-2001 · 1982-1983 · 1941-1942
- Ligue Conférence 1 titre 2021-2022
Saison par saison
| Saison | Classement | Pos. | J | Pts |
|---|---|---|---|---|
| 2026-2027 | Serie A | 3 | 8 | 18 |
| 2026-2027 | Ligue des champions | 15 | 3 | 4 |
| 2025-2026 | Serie A | 3 | 38 | 73 |
| 2024-2025 | Serie A | 5 | 38 | 69 |
| 2023-2024 | Serie A | 6 | 38 | 63 |
| 2022-2023 | Serie A | 6 | 38 | 63 |
| 2021-2022 | Serie A | 6 | 38 | 63 |
| 2020-2021 | Serie A | 7 | 38 | 62 |
| 2019-2020 | Serie A | 5 | 38 | 70 |
| 2018-2019 | Serie A | 6 | 38 | 66 |
| 2018-2019 | Ligue des champions · Groupe G | 2 | 6 | 9 |
| 2017-2018 | Serie A | 4 | 24 | 47 |
| 2017-2018 | Ligue des champions · Groupe C | 1 | 6 | 11 |
| 2016-2017 | Serie A | 2 | 38 | 87 |
| 2015-2016 | Ligue des champions · Groupe E | 2 | 6 | 6 |
| 2015-2016 | Serie A | 3 | 38 | 80 |
| 2014-2015 | Serie A | 2 | 38 | 70 |
| 2014-2015 | Ligue des champions · Groupe E | 3 | 6 | 5 |
| 2013-2014 | Serie A | 2 | 38 | 85 |
| 2012-2013 | Serie A | 6 | 38 | 62 |
| 2011-2012 | Serie A | 7 | 38 | 56 |
| 2010-2011 | Serie A | 6 | 38 | 63 |
| 2010-2011 | Ligue des champions · Groupe E | 2 | 6 | 10 |
| 2009-2010 | Serie A | 2 | 38 | 80 |
| 2008-2009 | Serie A | 6 | 38 | 63 |
| 2008-2009 | Ligue des champions · Groupe A | 1 | 6 | 12 |
| 2007-2008 | Serie A | 2 | 38 | 82 |
| 2007-2008 | Ligue des champions · Groupe F | 2 | 6 | 11 |
| 2006-2007 | Ligue des champions · Groupe D | 2 | 6 | 10 |
| 2006-2007 | Serie A | 2 | 38 | 75 |
| 2005-2006 | Serie A | 2 | 38 | 69 |
| 2004-2005 | Serie A | 8 | 38 | 45 |
| 2004-2005 | Ligue des champions · Groupe B | 4 | 6 | 1 |
| 2003-2004 | Serie A | 2 | 34 | 71 |
| 2002-2003 | Ligue des champions · Groupe B | 4 | 6 | 5 |
| 2002-2003 | Serie A | 8 | 34 | 49 |
| 2002-2003 | Ligue des champions · Groupe C | 2 | 6 | 9 |
| 2001-2002 | Serie A | 2 | 34 | 70 |
| 2000-2001 | Serie A | 1 | 34 | 75 |
| 1999-2000 | Serie A | 6 | 34 | 54 |
| 1998-1999 | Serie A | 5 | 34 | 54 |
| 1997-1998 | Serie A | 4 | 34 | 59 |
| 1996-1997 | Serie A | 12 | 34 | 41 |
| 1995-1996 | Serie A | 5 | 34 | 58 |
| 1994-1995 | Serie A | 5 | 34 | 59 |
| 1993-1994 | Serie A | 7 | 34 | 35 |
| 1992-1993 | Serie A | 10 | 34 | 33 |
| 1991-1992 | Serie A | 5 | 34 | 40 |
| 1990-1991 | Serie A | 9 | 34 | 36 |
| 1989-1990 | Serie A | 6 | 34 | 41 |
| 1988-1989 | Serie A | 8 | 34 | 34 |
| 1987-1988 | Serie A | 3 | 30 | 38 |
| 1986-1987 | Serie A | 7 | 30 | 33 |
Face à face
| Adversaire | J | G | N | P | Buts |
|---|---|---|---|---|---|
| AC Milan | 30 | 10 | 10 | 10 | 43–40 |
| Atalanta | 29 | 8 | 9 | 12 | 40–46 |
| Fiorentina | 29 | 19 | 5 | 5 | 59–31 |
| Inter Milan | 29 | 7 | 10 | 12 | 38–47 |
| Napoli | 29 | 8 | 8 | 13 | 32–42 |
| Torino | 29 | 20 | 5 | 4 | 52–26 |
| Bologna | 28 | 12 | 8 | 8 | 47–34 |
| Lazio | 28 | 13 | 8 | 7 | 39–27 |
| Udinese | 28 | 21 | 2 | 5 | 51–22 |
| Genoa | 27 | 19 | 5 | 3 | 54–27 |
| Juventus | 27 | 5 | 8 | 14 | 28–37 |
| Cagliari | 24 | 16 | 5 | 3 | 46–22 |
| Sassuolo | 24 | 13 | 9 | 2 | 45–26 |
| Hellas Verona | 22 | 14 | 4 | 4 | 41–22 |
| Sampdoria | 22 | 11 | 5 | 6 | 30–21 |
| Empoli | 16 | 12 | 2 | 2 | 34–11 |
| Chievo | 14 | 8 | 4 | 2 | 29–12 |
| Lecce | 11 | 9 | 2 | 0 | 22–4 |
| Parma | 10 | 8 | 0 | 2 | 20–9 |
| Palermo | 8 | 5 | 1 | 2 | 22–9 |
D’après les saisons et les matchs que nous suivons : un historique plus ancien peut manquer.