- Age
- 33Born September 05, 1993
- Place of birth
- Bujumbura, Burundi
- Height
- 1.75 m
- Position
- Striker
- Number
- 77
- Nationality
- Burundi
- National team
- Burundi52 caps · 19 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Al-Rustaq | 10 | 2 |
| 2023–2024 | Sofapaka | – | – |
| 2022–2023 | Sur SC | 22 | 4 |
| 2021–2022 | RS Berkane loan | 4 | 0 |
| 2021–2022 | Olympique de Khouribga | 7 | 1 |
| 2021 | Young Africans | 13 | 3 |
| 2019–2020 | ENPPI | 10 | 0 |
| 2018–2019 | JS Kabylie | 21 | 7 |
| 2018 | Al-Zawraa | – | 1 |
| 2017 | Primeiro de Agosto | – | – |
| 2016–2017 | Bloemfontein Celtic loan | 16 | 1 |
| 2016 | Bloemfontein Celtic loan | 15 | 4 |
| 2015–2017 | Mamelodi Sundowns | 2 | 0 |
| 2014–2015 | Sofapaka | 23 | 13 |
| 2013 | Diables Noirs | – | – |
| 2012 | Rayon Sports | – | – |
| 2009–2012 | LLB Académic FC | – | – |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009– | Burundi | 52 | 19 |
Source: Wikipedia (CC BY-SA), updated automatically.