- Age
- 37Born February 11, 1989
- Place of birth
- Doetinchem, Netherlands
- Height
- 1.74 m
- Position
- Left-back
- Number
- 28
- Nationality
- Netherlands
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Vitesse | 60 | 14 |
| 2022–2024 | De Graafschap | 65 | 5 |
| 2021–2022 | RKC Waalwijk | 26 | 3 |
| 2020–2021 | New England Revolution | 17 | 0 |
| 2017 | Vitesse | 7 | 3 |
| 2017–2019 | Vitesse | 63 | 2 |
| 2016 | Anderlecht loan | 14 | 1 |
| 2014–2017 | Dynamo Moscow | 24 | 0 |
| 2012–2014 | Manchester United | 13 | 2 |
| 2008–2012 | Vitesse | 107 | 10 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2010 | Netherlands U20 | 6 | 0 |
| 2008 | Netherlands U19 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2005–2008 | Vitesse |
| 2000–2005 | Ajax |
| 0000–2000 | VV Doetinchem |
Source: Wikipedia (CC BY-SA), updated automatically.