- Age
- 26Born July 04, 2000
- Place of birth
- Lira, Uganda
- Height
- 1.7 m
- Position
- Attacking midfielder
- Nationality
- Uganda
- National team
- Uganda35 caps · 6 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026- | AS FAR | – | – |
| 2026 | Young Africans | 24 | 14 |
| 2023–2026 | Vipers | 29 | 22 |
| 2022–2023 | KCCA loan | – | – |
| 2020–2023 | Paradou | 33 | 3 |
| 2017–2020 | KCCA | 68 | 28 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Uganda | 35 | 6 |
| 2018– | Uganda U23 | 2 | 1 |
| 2017– | Uganda U20 | 7 | 0 |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.