- Age
- 32Born March 15, 1994
- Place of birth
- Dos Torres, Spain
- Height
- 1.76 m
- Position
- Midfielder
- Number
- 10
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Al-Ettifaq | 80 | 5 |
| 2022–2024 | Al-Taawoun | 58 | 7 |
| 2019–2021 | Chicago Fire | 55 | 5 |
| 2018–2019 | Rayo Vallecano loan | 21 | 3 |
| 2017–2018 | Deportivo Alavés loan | 17 | 2 |
| 2016–2019 | Valencia | 17 | 2 |
| 2015–2016 | Getafe loan | 20 | 2 |
| 2014–2016 | Real Madrid | 2 | 0 |
| 2014–2015 | Real Madrid B | 34 | 8 |
| 2012–2014 | Real Madrid C | 47 | 13 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014 | Spain U21 | 1 | 0 |
| 2013 | Spain U19 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2011–2013 | Real Madrid |
| 2008–2011 | Séneca |
| 2005–2008 | Córdoba |
| 2004–2005 | Don Bosco |
Source: Wikipedia (CC BY-SA), updated automatically.