- Age
- 29Born July 06, 1997
- Place of birth
- Zweibrücken, Germany
- Height
- 1.8 m
- Position
- Defender
- Number
- 24
- Weight
- 76 kg
- Nationality
- Angola
- National team
- Angola1 cap · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Energie Cottbus | 25 | 1 |
| 2025 | 1860 Munich | 12 | 0 |
| 2024–2025 | Eintracht Braunschweig | 10 | 0 |
| 2023–2024 | Hertha BSC II | 4 | 0 |
| 2023–2024 | Hertha BSC | 1 | 0 |
| 2022–2023 | Hansa Rostock loan | 15 | 0 |
| 2021–2023 | Mainz | 13 | 1 |
| 2018–2021 | Arminia Bielefeld | 42 | 0 |
| 2016–2018 | Fortuna Düsseldorf | 3 | 0 |
| 2016–2018 | Fortuna Düsseldorf II | 42 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020– | Angola | 1 | 0 |
| 2016–2018 | Germany U20 | 6 | 0 |
Youth career
| Years | Team |
|---|---|
| 2014–2016 | Fortuna Düsseldorf |
| 2011–2014 | Köln |
| 2004–2011 | Bayer Leverkusen |
| 0000–2004 | SSV Lützenkirchen |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2021-2022 | Bundesliga | 4 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.