- Age
- 33Born February 03, 1993
- Place of birth
- Madrid, Spain
- Height
- 1.85 m
- Position
- Left-back
- Number
- 14
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | APOEL | 0 | 0 |
| 2021–2026 | AEK Larnaca | 117 | 6 |
| 2019–2021 | Wisła Płock | 68 | 1 |
| 2018 | Cultural Leonesa | 13 | 1 |
| 2015–2018 | Real Valladolid | 26 | 2 |
| 2014–2016 | Valladolid B | 61 | 11 |
| 2012–2014 | Real Madrid C | 51 | 4 |
Youth career
| Years | Team |
|---|---|
| 2003–2013 | Real Madrid |
| 2002–2003 | Rozal Madrid |
| 1998–2002 | Bonanza |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.