- Age
- 29Born January 04, 1997
- Place of birth
- Coristanco, Spain
- Height
- 1.75 m
- Position
- Left wing-back
- Number
- 17
- Preferred foot
- Left
- Weight
- 150 lbs
- Nationality
- Spain
- National team
- Galicia1 cap · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Deportivo de A Coruña loan | 1 | 0 |
| 2024– | Roma | 45 | 2 |
| 2024 | Roma loan | 16 | 0 |
| 2023–2024 | Galatasaray loan | 8 | 0 |
| 2022–2023 | Hoffenheim loan | 33 | 0 |
| 2021–2024 | RB Leipzig | 29 | 2 |
| 2020–2021 | RB Leipzig loan | 39 | 5 |
| 2019–2021 | Manchester City | 6 | 0 |
| 2018–2019 | PSV Eindhoven | 34 | 1 |
| 2017–2018 | NAC Breda loan | 34 | 3 |
| 2017 | Mallorca loan | 17 | 0 |
| 2017 | Girona loan | 0 | 0 |
| 2015 | New York City FC loan | 14 | 0 |
| 2015–2018 | Manchester City | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016 | Galicia | 1 | 0 |
| 2018 | Spain U21 | 2 | 0 |
| 2013 | Spain U17 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2013–2015 | Manchester City |
| 2007–2013 | Deportivo de A Coruña |
| 2001–2007 | Luis Calvo Sanz |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.