- Age
- 33Born April 04, 1993
- Place of birth
- Punta Umbría, Spain
- Height
- 1.77 m
- Position
- Attacking midfielder
- Number
- 10
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Recreativo de Huelva | 95 | 9 |
| 2022–2023 | GKS Tychy | 29 | 3 |
| 2020–2022 | ŁKS Łódź | 67 | 13 |
| 2019–2020 | Algeciras | 22 | 7 |
| 2018–2019 | Sabadell loan | 28 | 3 |
| 2018–2019 | Real Valladolid | 0 | 0 |
| 2018 | Valladolid B | 19 | 7 |
| 2013–2018 | Recreativo de Huelva | 80 | 12 |
| 2012–2013 | Olímpica loan | – | 17 |
| 2012–2015 | Recreativo B | 54 | 20 |
Youth career
| Years | Team |
|---|---|
| 2004–2012 | Recreativo de Huelva |
Source: Wikipedia (CC BY-SA), updated automatically.