- Age
- 35Born May 17, 1991
- Place of birth
- Vladivostok, Russian SFSR
- Height
- 1.94 m
- Position
- Goalkeeper
- Number
- 25
- Weight
- 87 kg
- Nationality
- Russia
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Rubin Kazan | 2 | 0 |
| 2021–2024 | Pari Nizhny Novgorod | 71 | 0 |
| 2018–2021 | Arsenal Tula | 26 | 0 |
| 2017–2018 | Amkar Perm | 29 | 0 |
| 2016–2017 | Tosno | 48 | 0 |
| 2013–2015 | Volga Nizhny Novgorod | 42 | 0 |
| 2012–2013 | Volga Nizhny Novgorod loan | 0 | 0 |
| 2012 | Khimki loan | 10 | 0 |
| 2011 | Ural Yekaterinburg loan | 5 | 0 |
| 2011 | Mordovia Saransk loan | 5 | 0 |
| 2009–2013 | CSKA Moscow | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012 | Russia U-21 | 1 | 0 |
| 2011 | Russia U-20 | 3 | 0 |
| 2009 | Russia U-19 | 5 | 0 |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.