- Age
- 31Born December 08, 1994
- Place of birth
- London, England
- Height
- 1.75 m
- Position
- Left-back
- Number
- 16
- Preferred foot
- Left
- Weight
- 74 kg
- Nationality
- Tunisia
- National team
- Tunisia14 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | US Monastir | 0 | 0 |
| 2024–2025 | Espérance de Tunis | 10 | 0 |
| 2023–2024 | Guingamp | 13 | 0 |
| 2021 | Denizlispor loan | 7 | 0 |
| 2022 | Le Havre | 3 | 0 |
| 2019–2022 | Le Havre | 35 | 1 |
| 2016–2019 | Espérance de Tunis | 13 | 0 |
| 2016 | Bohemians | 17 | 2 |
| 2015 | Longford Town | 27 | 2 |
| 2012–2014 | UCD | 17 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2020 | Tunisia | 14 | 0 |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.