- Age
- 30Born March 07, 1996
- Place of birth
- Bergen op Zoom, Netherlands
- Height
- 1.81 m
- Position
- Right-back
- Number
- 2
- Weight
- 74 kg
- Nationality
- Netherlands
Honours
- Dutch KNVB Cup 2023-2024 · Feyenoord
- Johan Cruijff Schaal 2018 · Feyenoord
- Dutch KNVB Cup 2017-2018 · Feyenoord
- Johan Cruijff Schaal 2017 · Feyenoord
- Dutch Eredivisie 2016-2017 · Feyenoord
- Dutch KNVB Cup 2015-2016 · Feyenoord
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Feyenoord | 47 | 2 |
| 2021–2023 | Union Saint-Gilloise | 75 | 7 |
| 2019–2020 | Willem II loan | 17 | 0 |
| 2015–2021 | Feyenoord | 60 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018 | Netherlands U21 | 1 | 0 |
| 2015–2016 | Netherlands U20 | 5 | 0 |
| 2014–2015 | Netherlands U19 | 8 | 1 |
| 2013 | Netherlands U18 | 3 | 0 |
| 2012–2013 | Netherlands U17 | 6 | 0 |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Eredivisie | 16 | 1 | 0 | 3 |
| 2025-2026 | Europa League | 6 | 0 | 0 | 0 |
| 2024-2025 | Eredivisie | 10 | 0 | 1 | 2 |
| 2024-2025 | Champions League | 5 | 0 | 1 | 0 |
| 2023-2024 | Jupiler Pro League | 2 | 0 | 0 | 0 |
| 2023-2024 | Eredivisie | 21 | 1 | 1 | 3 |
| 2023-2024 | Europa League | 2 | 0 | 0 | 0 |
| 2023-2024 | Champions League | 3 | 0 | 0 | 2 |
| 2022-2023 | Jupiler Pro League | 20 | 3 | 2 | 10 |
| 2022-2023 | Europa League | 6 | 0 | 2 | 1 |
| 2022-2023 | Champions League | 2 | 0 | 1 | 0 |
| 2021-2022 | Jupiler Pro League | 25 | 4 | 1 | 8 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.