- Age
- 24Born January 31, 2002
- Place of birth
- Beasain, Spain
- Height
- 1.81 m
- Position
- Midfielder
- Number
- 8
- Weight
- 69 kg
- Nationality
- Spain
- National team
- Spain1 cap · 0 goals
This season
- Appearances
- 8
- Starts
- 5
- Goals
- 2
- Assists
- 1
- Yellow cards
- 2
- Red cards
- 0
Latest matches
- Real Sociedad 2-1 Levante
- Lillestrøm 0-6 Real Sociedad
- Union Saint-Gilloise 1-1 Real Sociedad
- Real Sociedad 1-2 Bournemouth
- Real Sociedad 0-0 Celta Vigo
Honours
- Spanish Copa del Rey 2025-2026 · Real Sociedad
- Soccer Olympics Gold 2024 · Spain U23
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Real Sociedad | 96 | 1 |
| 2020–2022 | Real Sociedad B | 35 | 0 |
| 2019–2020 | Real Sociedad C | 17 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Spain | 1 | 0 |
| 2024 | Spain U23 | 6 | 0 |
| 2021–2025 | Spain U21 | 29 | 5 |
| 2019 | Spain U18 | 4 | 0 |
| 2019–2020 | Spain U17 | 19 | 1 |
Youth career
| Years | Team |
|---|---|
| 2014–2019 | Real Sociedad |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | LaLiga | 5 | 1 | 0 | 1 |
| 2026-2027 | Europa League | 3 | 1 | 1 | 1 |
| 2025-2026 | LaLiga | 27 | 0 | 3 | 7 |
| 2024-2025 | LaLiga | 21 | 0 | 0 | 4 |
| 2024-2025 | Europa League | 7 | 0 | 0 | 0 |
| 2023-2024 | LaLiga | 29 | 0 | 1 | 4 |
| 2023-2024 | Champions League | 6 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.