- Age
- 29Born January 04, 1997
- Place of birth
- Lisbon, Portugal
- Height
- 1.77 m
- Position
- Midfielder
- Number
- 70
- Preferred foot
- Right
- Weight
- 64 kg
- Nationality
- Portugal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Ararat-Armenia | 2 | 1 |
| 2025–2026 | Atlético Petróleos | 24 | 7 |
| 2024–2025 | Araz-Naxçıvan | 35 | 6 |
| 2023–2024 | Torreense | 26 | 6 |
| 2021–2023 | Doxa | 61 | 6 |
| 2020–2021 | Chaves | 35 | 1 |
| 2018–2019 | Benfica B loan | 29 | 2 |
| 2018–2020 | B-SAD | 4 | 0 |
| 2016–2018 | Belenenses | 25 | 2 |
Youth career
| Years | Team |
|---|---|
| 2014–2016 | Belenenses |
| 2010–2014 | Oeiras |
| 2008–2010 | Benfica |
| 2007–2008 | Oficinas São José |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.