- Age
- 28Born October 31, 1997
- Place of birth
- Maputo, Mozambique
- Height
- 1.69 m
- Position
- Left-back
- Number
- 5
- Preferred foot
- Left
- Weight
- 69 kg
- Nationality
- Mozambique
- National team
- Mozambique38 caps · 2 goals
This season
- Appearances
- 8
- Starts
- 5
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Qarabağ | 0 | 0 |
| 2026 | Estrela da Amadora loan | 11 | 0 |
| 2025–2026 | Pafos loan | 7 | 0 |
| 2024–2026 | Almería | 25 | 0 |
| 2024 | Almería loan | 11 | 1 |
| 2021–2024 | Chaves | 72 | 1 |
| 2019–2020 | Vitória Setúbal loan | 0 | 0 |
| 2019–2021 | Amora | 22 | 1 |
| 2018–2019 | Amora loan | 22 | 0 |
| 2018–2019 | Black Bulls | 0 | 0 |
| 2016–2018 | Maxaquene | – | – |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016– | Mozambique | 38 | 2 |
| 2016–2017 | Mozambique U20 | 7 | 2 |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 4 | 0 | 0 | 1 |
| 2026-2027 | Europa League | 4 | 0 | 0 | 0 |
| 2025-2026 | Liga Portugal | 4 | 0 | 0 | 0 |
| 2025-2026 | Champions League | 11 | 0 | 0 | 2 |
| 2025 | Africa Cup of Nations | 4 | 0 | 0 | 0 |
| 2024 | Africa Cup of Nations | 1 | 0 | 0 | 0 |
| 2023-2024 | Liga Portugal | 11 | 1 | 0 | 5 |
| 2023-2024 | LaLiga | 11 | 1 | 0 | 2 |
| 2023 | Africa Cup of Nations | 2 | 0 | 0 | 0 |
| 2022-2023 | Liga Portugal | 15 | 0 | 0 | 7 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.