- Age
- 27Born December 18, 1998
- Place of birth
- Amstelveen, Netherlands
- Height
- 1.82 m
- Position
- Midfielder
- Number
- 14
- Preferred foot
- Left
- Weight
- 73 kg
- Nationality
- Netherlands
- National team
- Netherlands8 caps · 3 goals
This season
- Appearances
- 12
- Starts
- 4
- Goals
- 1
- Assists
- 2
- Yellow cards
- 1
- Red cards
- 0
Latest matches
- AZ Alkmaar 0-2 Twente
- Cambuur 2-2 AZ Alkmaar
- AZ Alkmaar 2-1 Hapoel Be'er Sheva
- Feyenoord 2-0 AZ Alkmaar
- AZ Alkmaar 1-0 Telstar
Honours
- Dutch KNVB Cup 2023-2024 · Feyenoord
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | AZ Alkmaar | 9 | 1 |
| 2025–2026 | Pisa loan | 4 | 0 |
| 2023–2026 | Feyenoord | 41 | 7 |
| 2022–2023 | Antwerp loan | 25 | 1 |
| 2021–2023 | Nice | 28 | 1 |
| 2017–2021 | AZ Alkmaar | 78 | 15 |
| 2016–2019 | Jong AZ | 24 | 6 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019–2023 | Netherlands | 8 | 3 |
| 2019–2021 | Netherlands U21 | 7 | 3 |
Youth career
| Years | Team |
|---|---|
| 2009–2016 | AZ Alkmaar |
| 2007–2009 | HFC Haarlem |
| 2003–2007 | DIOS |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Eredivisie | 10 | 1 | 2 | 0 |
| 2026-2027 | Europa League | 2 | 0 | 0 | 1 |
| 2025-2026 | Serie A | 4 | 0 | 0 | 0 |
| 2024-2025 | Eredivisie | 12 | 1 | 3 | 1 |
| 2024-2025 | Champions League | 3 | 0 | 0 | 0 |
| 2023-2024 | Eredivisie | 29 | 6 | 12 | 2 |
| 2023-2024 | Europa League | 2 | 0 | 0 | 1 |
| 2023-2024 | Champions League | 6 | 1 | 1 | 1 |
| 2022-2023 | Jupiler Pro League | 8 | 0 | 3 | 3 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.