- Age
- 30Born June 12, 1996
- Place of birth
- El Puerto de Santa María, Spain
- Height
- 1.74 m
- Position
- Left-back
- Number
- 21
- Weight
- 63 kg (139 lb)
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Albacete | 32 | 0 |
| 2019–2025 | Granada | 157 | 3 |
| 2017–2019 | Granada B | 55 | 1 |
| 2016–2017 | Marbella | 15 | 0 |
| 2015–2016 | Sevilla C | 33 | 0 |
| 2013 | Portuense | 5 | 1 |
Youth career
| Years | Team |
|---|---|
| 2014–2015 | Sevilla |
| 2014 | Real Madrid |
| 2013–2014 | Recreativo Portuense |
| 2011–2013 | Portuense |
| 2008–2011 | SAFA San Luis |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2023-2024 | LaLiga | 37 | 0 | 2 | 3 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.