- Age
- 27Born May 17, 1999
- Place of birth
- Sakura-ku, Saitama, Japan
- Height
- 1.84 m
- Position
- Right-back
- Number
- 14
- Weight
- 73 kg
- Nationality
- Japan
- National team
- Japan12 caps · 0 goals
This season
- Appearances
- 5
- Starts
- 3
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Borussia Mönchengladbach loan | 5 | 0 |
| 2026 | Gent loan | 16 | 0 |
| 2025– | Slavia Prague | 8 | 0 |
| 2024–2025 | Luton Town | 27 | 0 |
| 2021–2024 | Sint-Truiden | 80 | 2 |
| 2021 | Sint-Truiden loan | 6 | 0 |
| 2017–2021 | Urawa Red Diamonds | 74 | 4 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Japan | 12 | 0 |
| 2021– | Japan U23 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2012–2017 | Urawa Red Diamonds |
| 2006–2011 | Urawa Okubo SSS |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | 5 | 0 | 0 | 0 |
| 2025-2026 | Jupiler Pro League | 16 | 0 | 0 | 1 |
| 2025-2026 | Champions League | 4 | 0 | 0 | 0 |
| 2024-2025 | EFL Championship | 17 | 0 | 0 | 3 |
| 2023-2024 | Jupiler Pro League | 11 | 2 | 2 | 4 |
| 2023-2024 | Premier League | 10 | 0 | 0 | 0 |
| 2022-2023 | Jupiler Pro League | 11 | 0 | 2 | 3 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.