- Age
- 21Born March 14, 2005
- Place of birth
- Odivelas, Portugal
- Height
- 1.8 m
- Position
- Midfielder
- Number
- 14
- Weight
- 78 kg
- Nationality
- Portugal
This season
- Appearances
- 6
- Starts
- 3
- Goals
- 1
- Assists
- 1
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Strasbourg loan | 5 | 1 |
| 2025– | Chelsea | 3 | 0 |
| 2024–2025 | Las Palmas loan | 27 | 1 |
| 2024 | Chaves loan | 14 | 0 |
| 2021–2023 | Sporting CP B | 27 | 0 |
| 2021–2025 | Sporting CP | 12 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Portugal U21 | 10 | 0 |
| 2022 | Portugal U20 | 2 | 0 |
| 2021–2024 | Portugal U19 | 18 | 0 |
| 2021 | Portugal U18 | 2 | 0 |
| 2022 | Portugal U17 | 5 | 1 |
| 2019 | Portugal U16 | 9 | 0 |
| 2019 | Portugal U15 | 5 | 0 |
Youth career
| Years | Team |
|---|---|
| 2014–2022 | Sporting CP |
| 2013–2014 | Santa Maria |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Ligue 1 | 6 | 1 | 1 | 1 |
| 2025-2026 | Premier League | 3 | 0 | 0 | 2 |
| 2024-2025 | Liga Portugal | 2 | 0 | 0 | 0 |
| 2024-2025 | LaLiga | 27 | 1 | 0 | 13 |
| 2023-2024 | Liga Portugal | 11 | 0 | 0 | 3 |
| 2023-2024 | Europa League | 1 | 0 | 0 | 0 |
| 2022-2023 | Liga Portugal | 2 | 0 | 0 | 0 |
| 2022-2023 | Europa League | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.