- Age
- 32Born September 15, 1994
- Place of birth
- Portas, Spain
- Height
- 1.84 m
- Position
- Centre-back
- Number
- 5
- Preferred foot
- Right
- Weight
- 77 kg
- Nationality
- Spain
This season
- Appearances
- 6
- Starts
- 6
- Goals
- 1
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Pafos | 73 | 9 |
| 2023 | Burgos | 17 | 0 |
| 2020–2023 | Ibiza | 72 | 11 |
| 2019–2020 | Gimnàstic | 23 | 2 |
| 2018–2019 | Cornellà | 34 | 4 |
| 2017–2018 | Pontevedra | 32 | 1 |
| 2016–2017 | Ponferradina | 11 | 0 |
| 2014–2016 | Celta Vigo | 2 | 0 |
| 2013–2016 | Celta B | 74 | 5 |
Youth career
| Years | Team |
|---|---|
| 2004–2013 | Celta Vigo |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 2 | 0 | 0 | 0 |
| 2026-2027 | Europa League | 4 | 1 | 0 | 1 |
| 2025-2026 | Champions League | 12 | 0 | 0 | 2 |
| 2024-2025 | Conference League | 10 | 2 | 0 | 3 |
| 2024-2025 | Europa League | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.