- Age
- 30Born June 16, 1996
- Place of birth
- San Pedro Sula, Honduras
- Height
- 1.83 m
- Position
- Defensive midfielder
- Nationality
- Honduras
- National team
- Honduras60 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Atlético Petróleos | 0 | 0 |
| 2025–2026 | Al-Najma | 17 | 0 |
| 2024–2025 | Toronto FC | 48 | 3 |
| 2023 | Fehérvár | 31 | 1 |
| 2021–2023 | Panetolikos | 48 | 2 |
| 2018–2021 | Olimpia | 94 | 2 |
| 2017–2018 | Motagua loan | 13 | 0 |
| 2016 | Motagua loan | 4 | 0 |
| 2015–2017 | Whitecaps FC 2 loan | 13 | 1 |
| 2015–2018 | Vancouver Whitecaps FC loan | 10 | 0 |
| 2014–2015 | Motagua | 22 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015– | Honduras | 60 | 1 |
| 2014–2015 | Honduras U20 | 13 | 1 |
| 2013 | Honduras U17 | 5 | 0 |
Youth career
| Years | Team |
|---|---|
| 2011–2014 | Motagua |
Source: Wikipedia (CC BY-SA), updated automatically.