- Age
- 27Born June 29, 1999
- Place of birth
- Tomar, Portugal
- Height
- 1.75 m
- Position
- Attacking midfielder
- Number
- 8
- Weight
- 87 kg
- Nationality
- Portugal
Honours
- Portuguese Primeira Liga 2023-2024 · Sporting CP
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Dinamo București | 7 | 1 |
| 2023–2026 | Olimpija Ljubljana | 53 | 6 |
| 2022–2023 | Casa Pia | 18 | 0 |
| 2021–2022 | Estrela Amadora | 29 | 13 |
| 2021 | Vilafranquense loan | 10 | 1 |
| 2020–2021 | Potenza loan | 2 | 0 |
| 2020–2021 | Ascoli | 8 | 1 |
| 2019–2020 | Benfica B | 4 | 0 |
| 2018–2019 | Benfica U23 | 37 | 13 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019 | Portugal U20 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2015–2018 | Benfica |
| 2014–2015 | União Leiria |
| 2008–2014 | Sporting CP |
| 2007–2008 | União Tomar |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2023-2024 | Liga Portugal | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.