- Age
- 32Born January 13, 1994
- Place of birth
- Pikalyovo, Russia
- Height
- 1.85 m
- Position
- Centre-back
- Number
- 78
- Weight
- 77 kg
- Nationality
- Russia
- National team
- Russia4 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Rostov | 23 | 0 |
| 2024 | Sochi loan | 6 | 0 |
| 2021–2025 | Zenit St Petersburg | 48 | 1 |
| 2020–2021 | Zenit St Petersburg loan | 14 | 0 |
| 2019–2021 | Rostov | 24 | 1 |
| 2018–2019 | Tambov | 26 | 3 |
| 2016–2018 | Shinnik Yaroslavl | 65 | 5 |
| 2015–2016 | Mika loan | 17 | 0 |
| 2013–2015 | Zenit-2 St. Petersburg loan | 44 | 0 |
| 2012 | Rostov loan | 0 | 0 |
| 2012–2016 | Zenit St Petersburg | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019–2021 | Russia | 4 | 0 |
| 2013 | Russia U-19 | 3 | 0 |
| 2012 | Russia U-18 | 1 | 1 |
Youth career
| Years | Team |
|---|---|
| 2007–2012 | Zenit St Petersburg |
| 2000–2007 | Metallurg Pikalyovo |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.