- Age
- 31Born January 09, 1995
- Place of birth
- Zadar, Croatia
- Height
- 1.88 m
- Position
- Goalkeeper
- Number
- 25
- Preferred foot
- Right
- Weight
- 78 kg (172 lb)
- Nationality
- Croatia
- National team
- Croatia83 caps · 0 goals
This season
- Appearances
- 2
- Starts
- 2
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Honours
- Croatian Prva Liga 2019-2020 · Dinamo Zagreb
- Croatian Prva Liga 2018-2019 · Dinamo Zagreb
- Croatian Prva Liga 2017-2018 · Dinamo Zagreb
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Barcelona | 1 | 0 |
| 2026 | Dinamo Zagreb loan | 14 | 0 |
| 2025–2026 | Girona loan | 0 | 0 |
| 2023–2026 | Fenerbahçe | 57 | 0 |
| 2016–2023 | Dinamo Zagreb | 207 | 0 |
| 2012–2016 | NK Zagreb | 104 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017– | Croatia | 83 | 0 |
| 2014–2016 | Croatia U21 | 15 | 0 |
| 2013 | Croatia U20 | 1 | 0 |
| 2013–2014 | Croatia U19 | 6 | 0 |
| 2011 | Croatia U17 | 6 | 0 |
| 2011 | Croatia U16 | 3 | 0 |
| 2010 | Croatia U15 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2012–2014 | NK Zagreb |
| 2007–2012 | NK Zadar |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | LaLiga | 1 | 0 | 0 | 0 |
| 2026 | World Cup | 4 | 0 | 0 | 0 |
| 2025-2026 | Süper Lig | 1 | 0 | 0 | 0 |
| 2025-2026 | Europa League | 2 | 0 | 0 | 0 |
| 2025-2026 | Champions League | 1 | 0 | 0 | 0 |
| 2024-2025 | Süper Lig | 6 | 0 | 0 | 0 |
| 2024-2025 | Europa League | 5 | 0 | 0 | 0 |
| 2024-2025 | Champions League | 3 | 0 | 0 | 0 |
| 2023-2024 | Süper Lig | 10 | 0 | 0 | 1 |
| 2023-2024 | Conference League | 4 | 0 | 0 | 0 |
| 2022-2023 | Champions League | 7 | 0 | 0 | 0 |
| 2022 | World Cup | 7 | 0 | 0 | 1 |
| 2021-2022 | Europa League | 4 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.