- Age
- 26Born January 15, 2000
- Place of birth
- Goiânia, Brazil
- Height
- 1.89 m
- Position
- Centre-back
- Number
- 33
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Sabah Baku | 1 | 0 |
| 2024–2026 | Marítimo | 43 | 1 |
| 2023–2024 | Estrela da Amadora | 7 | 0 |
| 2022–2023 | Estrela da Amadora loan | 9 | 0 |
| 2022 | Votuporanguense loan | 9 | 0 |
| 2021 | Catanduva loan | 12 | 1 |
| 2020–2023 | Novorizontino | 0 | 0 |
Youth career
| Years | Team |
|---|---|
| 2019–2020 | Rio Preto |
| 2018–2019 | Atlético Goianense |
Source: Wikipedia (CC BY-SA), updated automatically.