- Age
- 26Born July 21, 2000
- Place of birth
- Leeds, West Yorkshire, England
- Height
- 1.95 m
- Position
- Striker
- Number
- 9
- Preferred foot
- Left
- Weight
- 87 kg
- Nationality
- Norway
- National team
- Norway59 caps · 65 goals
This season
- Appearances
- 12
- Starts
- 12
- Goals
- 15
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
- Aston Villa 2-1 Manchester City
- Manchester City 3-2 Ipswich Town ×2
- Manchester City 2-4 Paris Saint-Germain ×2
- Liverpool 0-3 Manchester City
- Manchester City 5-3 Sunderland
Honours
- English FA Cup 2025-2026 · Manchester City
- English Football League Cup 2025-2026 · Manchester City
- English PFA Premier League Team of the Year 2025-2026 · Manchester City
- English Premier League Golden Boot 2025-2026 · Manchester City
- English FA Community Shield 2024 · Manchester City
- FIFA FIFPro World XI 2024 · Manchester City
- English PFA Premier League Team of the Year 2023-2024 · Manchester City
- English Premier League 2023-2024 · Manchester City
- English Premier League Golden Boot 2023-2024 · Manchester City
- FIFA Club World Cup 2023 · Manchester City
- FIFA FIFPro World XI 2023 · Manchester City
- Gerd Muller Trophy 2023 · Manchester City
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Manchester City | 140 | 121 |
| 2020–2022 | Borussia Dortmund | 67 | 62 |
| 2019–2020 | Red Bull Salzburg | 16 | 17 |
| 2017–2019 | Molde | 39 | 14 |
| 2017–2018 | Molde 2 | 4 | 2 |
| 2016–2017 | Bryne | 16 | 0 |
| 2015–2016 | Bryne 2 | 18 | 18 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Norway | 59 | 65 |
| 2018 | Norway U21 | 3 | 0 |
| 2019 | Norway U20 | 5 | 11 |
| 2018 | Norway U19 | 6 | 6 |
| 2017 | Norway U18 | 6 | 6 |
| 2017 | Norway U17 | 5 | 2 |
| 2016 | Norway U16 | 17 | 1 |
| 2015 | Norway U15 | 4 | 4 |
Youth career
| Years | Team |
|---|---|
| 2005–2016 | Bryne |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Premier League | 8 | 9 | 0 | 0 |
| 2026-2027 | Champions League | 2 | 4 | 0 | 1 |
| 2026 | Morocco friendlies | 1 | 0 | 0 | 0 |
| 2026 | World Cup | 5 | 7 | 0 | 0 |
| 2025-2026 | Premier League | 35 | 26 | 9 | 2 |
| 2025-2026 | Champions League | 10 | 8 | 1 | 0 |
| 2024-2025 | Premier League | 31 | 22 | 3 | 2 |
| 2024-2025 | Champions League | 9 | 8 | 0 | 0 |
| 2023-2024 | Premier League | 31 | 27 | 5 | 1 |
| 2023-2024 | Champions League | 9 | 6 | 1 | 0 |
| 2022-2023 | Premier League | 35 | 36 | 8 | 5 |
| 2022-2023 | Champions League | 11 | 12 | 1 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.