- Age
- 28Born March 25, 1998
- Place of birth
- Hamburg, Germany
- Height
- 1.85 m
- Position
- Forward
- Number
- 9
- Preferred foot
- Right
- Weight
- 83 kg
- Nationality
- Bosnia and Herzegovina
- National team
- Bosnia and Herzegovina48 caps · 4 goals
This season
- Appearances
- 11
- Starts
- 7
- Goals
- 7
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
- Stuttgart 2-3 Borussia Mönchengladbach ×2
- Stuttgart 1-1 Atlético Madrid
- Hamburg 1-0 Stuttgart
- Slovan Bratislava 0-3 Stuttgart
- Paderborn 0-2 Stuttgart
Honours
- German DFB-Pokal 2024-2025 · Stuttgart
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Stuttgart | 66 | 30 |
| 2022–2024 | Augsburg | 63 | 23 |
| 2020–2022 | Freiburg | 61 | 7 |
| 2019–2020 | St. Gallen loan | 28 | 14 |
| 2019 | Almería loan | 13 | 0 |
| 2018–2019 | Sochaux loan | 16 | 4 |
| 2017–2020 | Deportivo Alavés | 3 | 1 |
| 2017 | RB Leipzig II | 1 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Bosnia and Herzegovina | 48 | 4 |
| 2017–2020 | Bosnia and Herzegovina U21 | 13 | 4 |
| 2015–2017 | Bosnia and Herzegovina U19 | 16 | 5 |
| 2014–2015 | Bosnia and Herzegovina U17 | 14 | 4 |
Youth career
| Years | Team |
|---|---|
| 2014–2017 | RB Leipzig |
| 2004–2014 | Hamburg |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | 7 | 3 | 0 | 1 |
| 2026-2027 | Champions League | 3 | 4 | 0 | 0 |
| 2026 | World Cup | 4 | 0 | 0 | 1 |
| 2025-2026 | Bundesliga | 24 | 12 | 3 | 5 |
| 2025-2026 | Europa League | 8 | 1 | 0 | 2 |
| 2024-2025 | Bundesliga | 34 | 15 | 2 | 2 |
| 2024-2025 | Champions League | 8 | 1 | 0 | 2 |
| 2023-2024 | Bundesliga | 33 | 15 | 9 | 7 |
| 2022-2023 | Bundesliga | 30 | 8 | 4 | 8 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.