- Age
- 28Born April 14, 1998
- Place of birth
- Feira de Santana, Brazil
- Height
- 1.83 m
- Position
- Midfielder
- Number
- 98
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025- | Hapoel Tel-Aviv | 34 | 0 |
| 2025 | Athletico Paranaense | 19 | 0 |
| 2023–2025 | CRB | 85 | 1 |
| 2022 | Bahia | 0 | 0 |
| 2022 | Bahia loan | 7 | 0 |
| 2022 | Ypiranga-RS loan | 15 | 2 |
| 2020–2021 | Tombense loan | 50 | 0 |
| 2019–2022 | Avaí | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2018 | Avaí |
| 2017–2018 | Paulista |
| 2018 | Mauaense |
| 2015 | Taboão da Serra |
Source: Wikipedia (CC BY-SA), updated automatically.