- Age
- 27Born September 20, 1999
- Place of birth
- Espinho, Portugal
- Height
- 1.92 m
- Position
- Defender
- Number
- 44
- Nationality
- Portugal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | AEK Athens | 33 | 1 |
| 2025 | Vitória Guimarães | 11 | 0 |
| 2020–2025 | Portimonense | 106 | 2 |
| 2019–2020 | Pedras Rubras | 25 | 1 |
| 2018–2019 | Gondomar | 0 | 0 |
Youth career
| Years | Team |
|---|---|
| 2015–2018 | Espinho |
| 2014–2015 | Feirense |
| 2013–2014 | Espinho |
| 2009–2013 | Feirense |
| 2007–2009 | Espinho |
Source: Wikipedia (CC BY-SA), updated automatically.