- Age
- 35Born May 20, 1991
- Place of birth
- Paris, France
- Height
- 1.9 m
- Position
- Centre-back
- Number
- 24
- Preferred foot
- Right
- Weight
- 88 kg
- Nationality
- France
This season
- Appearances
- 8
- Starts
- 8
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Rayo Vallecano | 119 | 7 |
| 2022–2023 | Rayo Vallecano loan | 31 | 4 |
| 2021–2023 | Deportivo Alavés | 30 | 0 |
| 2020–2021 | Deportivo Alavés loan | 34 | 1 |
| 2017–2021 | Newcastle United | 42 | 2 |
| 2016–2017 | Eibar | 34 | 1 |
| 2015–2016 | Girona loan | 38 | 3 |
| 2015–2016 | Manchester City | 0 | 0 |
| 2014–2015 | Girona | 38 | 4 |
| 2013–2014 | Brest loan | 21 | 0 |
| 2011–2014 | Villarreal | 19 | 0 |
| 2011–2014 | Villarreal B | 36 | 2 |
| 2009–2011 | Istres | 42 | 3 |
| 2008–2009 | Agde | 3 | 2 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2011 | France U20 | 7 | 1 |
Youth career
| Years | Team |
|---|---|
| 2008–2009 | Agde |
| 2006–2008 | Sète |
| 2005–2006 | Béziers Cheminots |
| 2000–2005 | Racing Levallois |
| 1998–2000 | Ternes Paris |
| 1997–1998 | CFF Paris |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | LaLiga | 8 | 0 | 0 | 1 |
| 2025-2026 | Conference League | 15 | 1 | 1 | 2 |
| 2025-2026 | LaLiga | 36 | 2 | 1 | 6 |
| 2024-2025 | LaLiga | 37 | 2 | 3 | 8 |
| 2023-2024 | LaLiga | 37 | 3 | 1 | 5 |
| 2022-2023 | LaLiga | 16 | 1 | 0 | 4 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.