- Age
- 26Born December 29, 1999
- Place of birth
- Viana do Castelo, Portugal
- Height
- 1.83 m
- Position
- Winger
- Number
- 7
- Preferred foot
- Left
- Weight
- 76 kg
- Nationality
- Portugal
- National team
- Portugal22 caps · 3 goals
Honours
- Portuguese Primeira Liga 2024-2025 · Sporting CP
- Portuguese Taca de Portugal 2024-2025 · Sporting CP
- Portuguese Primeira Liga 2023-2024 · Sporting CP
- Spanish Copa del Rey 2020-2021 · Barcelona
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Al-Ahli | 10 | 6 |
| 2023–2026 | Sporting CP | 99 | 25 |
| 2022–2023 | Sporting CP loan | 34 | 10 |
| 2021–2022 | Wolverhampton Wanderers loan | 28 | 2 |
| 2020–2023 | Barcelona | 28 | 3 |
| 2018–2020 | Braga | 33 | 8 |
| 2016–2018 | Braga B | 46 | 6 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020– | Portugal | 22 | 3 |
| 2019–2021 | Portugal U21 | 8 | 3 |
| 2018–2019 | Portugal U20 | 8 | 2 |
| 2017–2018 | Portugal U19 | 18 | 10 |
| 2017 | Portugal U18 | 7 | 1 |
| 2015–2016 | Portugal U17 | 5 | 0 |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026 | World Cup | 1 | 0 | 0 | 0 |
| 2025-2026 | Liga Portugal | 19 | 6 | 2 | 1 |
| 2025-2026 | Champions League | 11 | 4 | 4 | 0 |
| 2024-2025 | Liga Portugal | 24 | 9 | 9 | 1 |
| 2024-2025 | Champions League | 9 | 0 | 1 | 1 |
| 2023-2024 | Liga Portugal | 29 | 9 | 4 | 1 |
| 2023-2024 | Europa League | 6 | 0 | 2 | 0 |
| 2022-2023 | Liga Portugal | 31 | 10 | 2 | 2 |
| 2022-2023 | Europa League | 6 | 0 | 0 | 0 |
| 2022-2023 | Champions League | 6 | 2 | 0 | 0 |
| 2021-2022 | Premier League | 14 | 2 | 1 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.