- Age
- 26Born December 09, 1999
- Place of birth
- Taubaté, Brazil
- Height
- 1.85 m
- Position
- Centre-back
- Number
- 45
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Anorthosis Famagusta | 25 | 3 |
| 2024–2025 | Borneo Samarinda | 25 | 2 |
| 2024 | Mesaimeer | 11 | 1 |
| 2022–2023 | Sampaio Corrêa | 27 | 0 |
| 2022 | Villa Nova loan | 7 | 0 |
| 2022 | Coimbra | 0 | 0 |
| 2021 | Londrina loan | 2 | 0 |
| 2020–2021 | Vitória loan | 9 | 0 |
| 2019–2020 | Getafe B loan | 10 | 0 |
| 2018–2022 | Palmeiras | 0 | 0 |
| 2017–2018 | Palmeiras loan | 1 | 0 |
| 2016–2018 | Paraná | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2014–2016 | Paraná |
Source: Wikipedia (CC BY-SA), updated automatically.